German Battleships

Ship
(Launch date)
Displacement (tons) Speed (knots) Armour (inches) 3.4" guns 5.9" guns 11" guns 12" guns Weight of firepower (lbs)
Nassau (1909) 18,600 19 11.81 16 12 12   5,376
Westfalen (1909) 18,600 19 11.81 16 12 12   5,376
Rheinland (1910) 18,600 19 11.81 16 12 12   5,376
Posen (1910) 18,600 19 11.81 16 12 12   5,376
Ostfriesland (1911) 22,440 20.5 11.81 14 14   12 7,232
Helgoland (1911) 22,440 20.5 11.81 14 14   12 7,232
Thuringen (1911) 22,440 20.5 11.81 14 14   12 7,232
Oldenburg (1912) 22,440 20.5 11.81 14 14   12 7,232
Kaiser (1912) 24,310 21 13.78 12 14   10 9,040
Friedrich der Grosse (1912) 24,310 21 13.78 12 14   10 9,040
Kaiserin (1913) 24,310 21 13.78 12 14   10 9,040
Prinzregent Luitpold (1913) 24,310 21 13.78 12 14   10 9,040
Konig Albert (1913) 24,310 21 13.78 12 14   10 9,040

Send comments or suggestions to webmaster@chu.cam.ac.uk
This page was last updated on 12 March 2009